Event name | Sent when |
---|---|
Started Subscription | Subscription is purchased |
Paused Subscription | Subscription is paused |
Skipped Subscription | Subscription is skipped |
Renewed Now Subscription | Subscription is triggered using the Renew Now option |
Canceled Subscription | Subscription is cancelled |
Upcoming Renewal Subscription | 3 days before a subscription is scheduled to renew |
Billed Subscription | Subscription is successfully paid |
Billing Failed Subscription | Subscription payment fails |
Renewal Requires Action | Payment requires additional authentication (e.g. 3D Secure for credit card payments) |
Product Out Of Stock Subscription | Subscription renewal fails due to one or more products being out of stock |
Chargeback Subscription | Chargeback request is initiated by the customer |
Subscription purchase can trigger your Klaviyo flow
Tag name | Description |
---|---|
active_subscriber | Customer with active subscription |
paused_subscriber | Customer with paused subscription |
cancelled_subscriber | Customer with cancelled subscription |
failed_subscriber | Customer with failed subscription payment |
expired_subscriber | Customer whose subscription auto-expired due to its schedule |
Tag name | Description |
---|---|
new_subscriber | Customer with only first subscription order |
recurring_subscriber | Customer with renewed subscription |
returning_subscriber | Customer with at least two separate subscriptions |
Tag name | Description |
---|---|
membership_active | Customers with an active membership |
membership_inactive | Customers with an inactive membership |
Subscriber tags can also be used as filters
Property name | Description | Type |
---|---|---|
orderID | ID of the subscription | number |
Items | List of products in the subscription | array |
DiscountCode | Discount code applied to the subscription | string |
DiscountValue | Numeric value of the discount | number |
OrderIntervalFrequency | Numeric value of the frequency index, e.g. 1 for every 1 month | number |
OrderIntervalUnit | Type of interval unit, e.g. week or month | string |
CurrentCycle | Index number of the current subscription order. 0 is the initial order. | number |
NextBillingDate | Date of the next scheduled renewal, e.g. "2025-04-28T11:07:23.000Z" | string |
Saving | Total savings in subscription | number |
ShippingCost | Shipping cost of the next subscription renewal | number |
$value | Total order value (without shipping) | number |
Property name | Description | Type |
---|---|---|
errorMessage | Provides more background on the reason for payment failure, e.g. “Payment method was revoked” | string |
NextActionUrl | Link to where subscribers can finish their payment validation when required | string |
CancellationReason | Reason for cancelling the subscription provided by the customer | string |
reasonCode | Chargeback reason code, e.g. "MS02" | string |
reasonMessage | Chargeback reason, e.g. "Refusal by the Debtor" | string |
Property name | Description | Type |
---|---|---|
ActiveSubscriber | Indicates whether the customer has at least one active subscription | boolean |
ActiveSubscriptionIDs | List of IDs of the customer’s active Juo subscriptions | array |
ActiveSubscriptionVariantIDs | List of Shopify variant IDs included in the customer’s subscriptions | array |
NextReplenishmentDate | Date of the next scheduled billing for any active subscription | string |
ShopifyTags | List of tags assigned to the customer in Shopify | array |
TotalRecurringOrders | Total number of subscription-based orders placed by the customer | number |
TotalRecurringRevenue | Total revenue generated from all of the customer’s subscriptions | number |
Property name | Description | Type |
---|---|---|
ProductID | Allows to display the ID of the product in subscription | string |
ProductName | Shows the name of the product | string |
VariantName | Shows the name of the variant | string |
Quantity | Shows the product quantity | number |
ItemPrice | Shows the price per single item | number |
RowTotal | Shows the price of all items of the same type (Item x Quantity) | number |
ImageURL | Allows to display the product image | string |
Categories | Shows the collection or collections to which an item belongs | array |
Copy the variables into your Klaviyo email template